Description
37m Truck-mounted Concrete Pump
Impressive Pumping Efficiency
36.5m
Vertical Reach
48 – 160m³/h
Output
6 – 13MPa
Pressure
Features
When system pressure reaches 12Mpa: No. of stroke reaches 29t/Min. Pump efficiency increases 25%(Max). Diesel consumption decreases 10%.
To use top rotation brake technology to control the amplitude of Boom on swing, the boom’s overswing amplitude is reduced by 60%.
Delivery pipe
Discharge port/transition bushing
Concrete piston
Wear plate/cutting ring
Delivery cylinder
Continually monitors more than 200 aspects of the system during operation. Faults are displayed on the monitor. Review of the detected faults can reduce troubleshooting time by 70%.
Overload protection for boom cylinders
Agitator safety switch off
Boom interference preventing technology
Specs & Compare
Models | Vertical Reach | Output | Pressure | |
---|---|---|---|---|
SYM5230THB 370C-10 | Brochure Inquiry |
36.5m | 120/70m³/h | 6/12MPa | SYG5231THBCS 370C-10 | Brochure Inquiry |
36.5m | 120/70m³/h | 7/12MPa | SYG5231THBCS 370C-10(R) | Brochure Inquiry |
36.5m | 120/70m³/h | 7/12MPa | SYG5232THBES 370C-10(R) | Brochure Inquiry |
36.5m | 120/70m³/h | 7/12MPa | SYG5260THB 370C-10 | Brochure Inquiry |
36.5m | 160/96m³/h | 7/12MPa | SYG5261THBES 370C-10 | Brochure Inquiry |
36.5m | 160/96m³/h | 7/12MPa | SYG5260THB 370C-10(SZ-LA) | Brochure Inquiry |
36.5m | 160/96m³/h | 7/12MPa | SYG5253THB 370C-8(SZ-EU) | Brochure Inquiry |
36.5m | 120m³/h | 6MPa | SYG5251THB 370C-8(SZ-NZ) | Brochure Inquiry |
36.5m | 137m³/h | 6MPa | SYG5230THB 370C-8(SZ-IN) | Brochure Inquiry |
36.5m | 82/48m³/h | 7/12MPa | SYG5250THB 370C-8(SZ-IN) | Brochure Inquiry |
36.5m | 120 / 70m³/h | 7MPa |
Request a Quote
""
1